Hearth Emblem engagement debuted at #1
Japan Video games Rating: January 16-22
Rank | System | nickname | writer | launch date | Weekly copies | The overall variety of copies | |
---|---|---|---|---|---|---|---|
1 | Nsw | Hearth Emblem engagement | Nintendo | Jan 20 | 144,558 | 144,558 | |
2 | Nsw | Pokémon Scarlet/Violet | Nintendo | November 18, 2022 | 43983 | 4,739,035 | |
3 | Nsw | Splatoon 3 | Nintendo | September 9, 2022 | 16,091 | 3,833,699 | |
4 | Nsw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 13857 | 5,115,176 | |
5 | Nsw | Nintendo Sports activities swap | Nintendo | April 29, 2022 | 9,220 | 978,511 | |
6 | Nsw | Maine Craft | Nintendo | June 21, 2018 | 8146 | 3,016,620 | |
7 | Nsw | Mario Get together Superstars | Nintendo | October 29, 2021 | 6,009 | 1,157,864 | |
8 | Nsw | Momotaro Dentetsu: Showa, Hisei, Reiwa mo Taiban! | Konami | November 19, 2020 | 5942 | 2,830,215 | |
9 | PS5 | Gran Turismo 7 | Sony Interactive Leisure | March 4, 2022 | 5,468 | 267222 | |
10 | Nsw | Tremendous Smash Brothers Final | Nintendo | December 7, 2018 | 5327 | 5,105,655 | |
11 | PS4 | One Piece Odyssey | Bandai Namco Leisure | January twelfth | 5237 | 40360 | |
12 | Nsw | Dragon Quest Treasures | Sq. Enix | December 9, 2022 | 4,729 | 259,293 | |
13 | Nsw | Animal Crossing: New Horizons | Nintendo | March 20, 2020 | 3,615 | 7,419,753 | |
14 | PS5 | One Piece Odyssey | Bandai Namco Leisure | January twelfth | 3,565 | 30,444 | |
15 | Nsw | Sekai no Asobi Taizen 51 | Nintendo | June 5, 2020 | 3,167 | 1,076,207 | |
16 | Nsw | Taiko no Tatsujin: The Competition of Rhythm | Bandai Namco Leisure | September 22, 2022 | 3,134 | 144,646 | |
17 | Nsw | A hoop match for journey | Nintendo | October 18, 2019 | 3,020 | 3338502 | |
18 | Nsw | Kirby and the Forgotten Land | Nintendo | March 25, 2022 | 2,380 | 99075 | |
19 | Nsw | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 2234 | 2,126,814 | |
20 | Nsw | Puyo Puyo Tetris 2 Particular Worth | sega | November seventeenth | 1999 | 32,250 |
Supply: Famitsu
#Japan #video #recreation #rankings #January #Information